YG60S 60°Economic Gloss Meter is independently developed by Shenzhen 3nh Technology Co., Ltd with independent intellectual property, manufactured according to international standard ISO2813 and China standard GB/T 9754. it can meet the second grade requirements of JJG696.
Features:
1. Elegant Design combined with aesthetics and ergonomics;
2. Meet the second grade requirements of JJG696;
3. Auto Power-off within optional 30-120 seconds;
4. Comply to ISO2813, ASTM523, GB/T9754;
Application:
Widely used in the filed of paints, coating, plastics, ink, rubber, printing, paper, glass, handware, ceramic, marble etc.
Specifications:
| Model | YG60S 60°Economic Gloss Meter |
| Measuring Angle | 60° |
| Measuring Area | 60°: 0-200GU |
| Division Value | 1GU |
| Measuring Modes | Basic mode |
| Measuring Time | 0.5S |
| Repeatability | 0~100GU : ±0.5GU; 100~2000GU : ±0.5%GU |
| Accurate | Conform with JJG696 second grade requirements of gloss meter |
| Auto Power-off Time | 30s |
| Long-time Calibration | / |
| Language | Chinese & English |
| Storage | / |
| Display | 2.3 inch white and black screen |
| Size | 160*52*84mm |
| Weight | About 300g |
| Power Supply | 1pc dry-cell battery(can measure 10000 times) or use USB Charge |
| Interface | USB |
| PC Software | / |
| Operation Temperature Range | 0-40℃(32-104° F) |
| Storage Temperature Range | -20-50℃(-4-122° F) |
| Humidity Range | < 85% RH, without condensation |
| Standard Accessories | User manual, calibration plate |
| Optional Accessories | Miniature printer |
| Notification: the technical parameter is only for reference | |